"Chalet Thalassa never fails to provide a wonderful atmosphere, good food and a unique level of service and support. Highly recommended!"
David Sperring
Prices
| Dec 10th 2011 | £475 |
| Dec 17th | £495 |
| Dec 24th | £525 |
| Dec 31st | £725 |
| Jan 7th 2012 | £495 |
| Jan 14th | £495 |
| Jan 21st | £495 |
| Jan 28th | £550 |
| Feb 4th | £575 |
| Feb 11th | £725 |
| Feb 18th | £595 |
| Feb 25th | £575 |
| March 3rd | £575 |
| March 10th | £550 |
| March 17th | £550 |
| March 24th | £525 |
| March 31st | £550 |
| April 7th | £550 |
| April 14th | £495 |
| April 21st | £495 |
Discounts are offered for children under 12, groups of 10 or more and for a stay of more than 7 nights.
Short breaks of 3, 4 or 5 day are welcome. Private return airport transfers £65 per person.
Payments accepted by cheque, bank transfer, debit or credit card. Credit cards subject to a 3% fee. Deposit of £100 per person to secure booking.
Ski hire
| Adult 1 week | Under 12 1 week | Under 5 1 week | |
|---|---|---|---|
| Ski Hire Standard | 85€ | 70€ | 30€ |
| Ski Hire Performance | 115€ | n/a | n/a |
| Boot Hire | 40€ | 30€ | 25€ |
Lift Passes
| Adult age 19 - 64 years | 219€ |
| Youth age 16 - 19 years | 197€ |
| Child age 5 - 15 years | 165€ |
Portes du Soleil 6 day Full Area Pass "Hands Free"